Rental Rate Schedule
Summer Weekly Rates| Duffield Inc. does Registration | Group does own registration | Deposit | |
| Base Rate for Whole Camp | $210/person minimum 40 persons | $8000 / week | $1,000 |
| Nurse and Lifeguard | $12 / person | $500 | |
| Cook and Food | $60 / person | $350 plus $50 per person | |
| Ropes | $10 / person | ||
| Refundable Damage Deposit | 0 | $500 |
Weekend Rates
| Cost | Deposit | |
| Whole Camp | $2,000 | $500 |
| Cabins | $250 / cabin | $100 |
| Keeler Lodge | $800 | $200 |
| Outpost (your tents) | $200 | $100 |
| Refundable damage deposit | 0 | $250 |
